<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.h4c.net/category/womens-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Exercise after menopause reduces breast cancer risk</title>
		<link>http://www.h4c.net/womens-health/menopause-symptoms-relief/exercise-after-menopause-reduces-breast-cancer-risk.html</link>
		<comments>http://www.h4c.net/womens-health/menopause-symptoms-relief/exercise-after-menopause-reduces-breast-cancer-risk.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Symptoms Relief]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14413</guid>
		<description><![CDATA[Several studies had previously suggested that regular physical exercise reduces the breast cancer risk of women. However, it had been unknown just how much exercise women should take in which period in life in order to benefit from this protective effect. Moreover, little was known about which particular type of breast cancer is influenced by [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/womens-health/menopause-symptoms-relief/exercise-after-menopause-reduces-breast-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Hormone may predict age at menopause</title>
		<link>http://www.h4c.net/womens-health/menopause-symptoms-relief/female-hormone-may-predict-age-at-menopause.html</link>
		<comments>http://www.h4c.net/womens-health/menopause-symptoms-relief/female-hormone-may-predict-age-at-menopause.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Symptoms Relief]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14067</guid>
		<description><![CDATA[Age at menopause may now be predicted more realistically according to a new study accepted for publication in the Journal of Clinical Endocrinology %26amp; Metabolism (JCEM). The study revealed that anti-Mullerian hormone (AMH) levels are related to the onset of menopause and are able to specify a woman&#8217;s reproductive age more accurately than chronological age [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/womens-health/menopause-symptoms-relief/female-hormone-may-predict-age-at-menopause.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much, Too Little Sleep Increases Ischemic Risk In Postmenopausal Women</title>
		<link>http://www.h4c.net/womens-health/menopause-symptoms-relief/too-much-too-little-sleep-increases-ischemic-risk-in-postmenopausal-women.html</link>
		<comments>http://www.h4c.net/womens-health/menopause-symptoms-relief/too-much-too-little-sleep-increases-ischemic-risk-in-postmenopausal-women.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Symptoms Relief]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14005</guid>
		<description><![CDATA[Postmenopausal women who regularly sleep more than nine hours a night may have an increased risk of ischemic stroke, researchers reported in Stroke: Journal of the American Heart Association. Compared to women sleeping seven hours, the risk of ischemic stroke was 60-70 percent higher for those sleeping nine hours or more, said lead author Jiu-Chiuan [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/womens-health/menopause-symptoms-relief/too-much-too-little-sleep-increases-ischemic-risk-in-postmenopausal-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Healthy Ovaries In Premenopausal Women</title>
		<link>http://www.h4c.net/womens-health/menopause-symptoms-relief/removing-healthy-ovaries-in-premenopausal-women.html</link>
		<comments>http://www.h4c.net/womens-health/menopause-symptoms-relief/removing-healthy-ovaries-in-premenopausal-women.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Symptoms Relief]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14000</guid>
		<description><![CDATA[For premenopausal women, the decision of whether to undergo a hysterectomy &#8211; removal of the uterus &#8211; is a challenging one. To make things more complex, added pressure to decide whether to remove the ovaries can arise â€” a decision that researchers say relies more on the preferences of the woman or her surgeon than [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/womens-health/menopause-symptoms-relief/removing-healthy-ovaries-in-premenopausal-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Syndrome Prevalence Increased During Menopausal Transition</title>
		<link>http://www.h4c.net/womens-health/menopause-symptoms-relief/metabolic-syndrome-prevalence-increased-during-menopausal-transition.html</link>
		<comments>http://www.h4c.net/womens-health/menopause-symptoms-relief/metabolic-syndrome-prevalence-increased-during-menopausal-transition.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menopause Symptoms Relief]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13596</guid>
		<description><![CDATA[As testosterone progressively dominates the hormonal milieu during the menopausal transition, the prevalence of metabolic syndrome increases, according to a new study by researchers at Rush University Medical Center. The study suggests this may be a pathway by which cardiovascular disease increases during menopause. The study is published in the July 28 issue of the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/womens-health/menopause-symptoms-relief/metabolic-syndrome-prevalence-increased-during-menopausal-transition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

