<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Prostate Cancer Treatment and Symptoms</title>
	<atom:link href="http://www.h4c.net/category/mens-health/prostate-cancer-treatment-and-symptoms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Amgen&#8217;s Denosumab Positive In Bone Loss Treatment of Prostate Cancer Men</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14206</guid>
		<description><![CDATA[This morning Amgen (NASDAQ:AMGN) announced findings from a three-year pivotal Phase 3 placebo-controlled trial evaluating denosumab in the treatment of bone loss in men undergoing androgen deprivation therapy (ADT) for non-metastatic prostate cancer. In this study of more than 1,400 men, denosumab treatment produced statistically significantly greater increases in bone mineral density (BMD) at the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Cancer Drug Target In Prostate Tumors Identified</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14165</guid>
		<description><![CDATA[Scientists at Dana-Farber Cancer Institute report they have blocked the development of prostate tumors in cancer-prone mice by knocking out a molecular unit they described as a &#8220;powerhouse&#8221; that drives runaway cell growth. In an article that is being published as an advanced online publication by the journal Nature, the researchers said the growth-stimulating molecule [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment Options</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14020</guid>
		<description><![CDATA[Prostate cancer, a very prevalent condition, is diagnosed in more than 220,000 men each year in this country, but fewer than 40,000 of those men die of the disease. Thatâ€™s because prostate cancer often is a slow-growing cancer that does not cause symptoms. Many men can live out their entire lives with prostate cancer without [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Patients&#8217; Cognition May Be Affected While In Hormone Therapy</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-patients-cognition-may-be-affected-while-in-hormone-therapy.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-patients-cognition-may-be-affected-while-in-hormone-therapy.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13792</guid>
		<description><![CDATA[A recent review of the literature has found that hormone deprivation therapy, a commonly used treatment for prostate cancer, may have subtle adverse effects on cognition in patients&#8211;such as in the ability to recall and concentrate. Published in the September 1, 2008 issue of CANCER, a peer-reviewed journal of the American Cancer Society, the study [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-patients-cognition-may-be-affected-while-in-hormone-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Therapy In Prostate Cancer Treatment May Lead To Cognitive Decline</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/hormone-therapy-in-prostate-cancer-treatment-may-lead-to-cognitive-decline.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/hormone-therapy-in-prostate-cancer-treatment-may-lead-to-cognitive-decline.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13744</guid>
		<description><![CDATA[Prostate cancer patients receiving hormone deprivation therapy may experience cognitive decline later in life. A team of researchers from Memorial Sloan-Kettering Cancer Center in New York City analysed 19 small studies examining hormone deprivation therapy, also known as androgen deprivation therapy (ADT). These researches include both animal and human trials. Researchers found that from 47% [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/hormone-therapy-in-prostate-cancer-treatment-may-lead-to-cognitive-decline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

