<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Men&#8217;s Health</title>
	<atom:link href="http://www.h4c.net/category/mens-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Older Men Have Fertility Problems Too</title>
		<link>http://www.h4c.net/mens-health/older-men-have-fertility-problems-too.html</link>
		<comments>http://www.h4c.net/mens-health/older-men-have-fertility-problems-too.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14352</guid>
		<description><![CDATA[It is already known that older women have lower chances for getting pregnant, but this new research suggests that men develop fertility problems with age, too. A team of researchers from Eylau Centre for Assisted Reproduction in France examined 12,200 couples undergoing fertility treatment during the period between January 2002 and December 2006. These couples [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/older-men-have-fertility-problems-too.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen&#8217;s Denosumab Positive In Bone Loss Treatment of Prostate Cancer Men</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14206</guid>
		<description><![CDATA[This morning Amgen (NASDAQ:AMGN) announced findings from a three-year pivotal Phase 3 placebo-controlled trial evaluating denosumab in the treatment of bone loss in men undergoing androgen deprivation therapy (ADT) for non-metastatic prostate cancer. In this study of more than 1,400 men, denosumab treatment produced statistically significantly greater increases in bone mineral density (BMD) at the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/amgens-denosumab-positive-in-bone-loss-treatment-of-prostate-cancer-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Cancer Drug Target In Prostate Tumors Identified</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14165</guid>
		<description><![CDATA[Scientists at Dana-Farber Cancer Institute report they have blocked the development of prostate tumors in cancer-prone mice by knocking out a molecular unit they described as a &#8220;powerhouse&#8221; that drives runaway cell growth. In an article that is being published as an advanced online publication by the journal Nature, the researchers said the growth-stimulating molecule [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/promising-cancer-drug-target-in-prostate-tumors-identified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment Options</title>
		<link>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html</link>
		<comments>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate Cancer Treatment and Symptoms]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14020</guid>
		<description><![CDATA[Prostate cancer, a very prevalent condition, is diagnosed in more than 220,000 men each year in this country, but fewer than 40,000 of those men die of the disease. Thatâ€™s because prostate cancer often is a slow-growing cancer that does not cause symptoms. Many men can live out their entire lives with prostate cancer without [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/prostate-cancer-treatment-and-symptoms/prostate-cancer-treatment-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Fertility Improves After minimally Invasive Treatment</title>
		<link>http://www.h4c.net/mens-health/erectile-dysfunction-and-impotence-treatment/male-fertility-improves-after-minimally-invasive-treatment.html</link>
		<comments>http://www.h4c.net/mens-health/erectile-dysfunction-and-impotence-treatment/male-fertility-improves-after-minimally-invasive-treatment.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction and Impotence Treatment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13937</guid>
		<description><![CDATA[A minimally invasive treatment for a common cause of male infertility can significantly improve a couple&#8217;s chances for pregnancy, according to a new study published in the August issue of Radiology. The study, conducted at the University of Bonn in Germany, also found that the level of sperm motility prior to treatment is a key [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/mens-health/erectile-dysfunction-and-impotence-treatment/male-fertility-improves-after-minimally-invasive-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

