<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Sexual Health</title>
	<atom:link href="http://www.h4c.net/category/general-health-articles/sexual-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CDC Reports Rise In STIs, Chlamydia Rates</title>
		<link>http://www.h4c.net/general-health-articles/sexual-health/cdc-reports-rise-in-stis-chlamydia-rates.html</link>
		<comments>http://www.h4c.net/general-health-articles/sexual-health/cdc-reports-rise-in-stis-chlamydia-rates.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14468</guid>
		<description><![CDATA[Blacks were disproportionately affected by sexually transmitted infection rates in 2007, including chlamydia rates that reached a record high and syphilis rates that increased for the seventh consecutive year, according to a CDC report released on Tuesday, Reuters Health reports (Dunham, Reuters Health, 1/13). The report found 1.1 million chlamydia diagnoses were reported in 2007. [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/sexual-health/cdc-reports-rise-in-stis-chlamydia-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syphilis Makes a Comeback Among STD&#8217;s</title>
		<link>http://www.h4c.net/general-health-articles/sexual-health/syphilis-makes-a-comeback-among-stds.html</link>
		<comments>http://www.h4c.net/general-health-articles/sexual-health/syphilis-makes-a-comeback-among-stds.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14459</guid>
		<description><![CDATA[Syphilis is a disease that was close to being eliminated as a public health threat less than a decade ago. Each year since 2000, it has increased and remains a serious threat to the health of gay and bisexual men. Syphilis is of particular concern because it can facilitate HIV transmission. All this and more [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/sexual-health/syphilis-makes-a-comeback-among-stds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Officials Lift Condom Distribution Ban</title>
		<link>http://www.h4c.net/general-health-articles/sexual-health/dallas-officials-lift-condom-distribution-ban.html</link>
		<comments>http://www.h4c.net/general-health-articles/sexual-health/dallas-officials-lift-condom-distribution-ban.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14407</guid>
		<description><![CDATA[In a 3-2 vote on Tuesday, the Commissioners Court in Dallas County, Texas, lifted a 13-year-old ban on condom distribution, authorizing the county health department to distribute no-cost condoms in an effort to curb the spread of HIV and other sexually transmitted infections, the Dallas Morning News reports (Levinthal, Dallas Morning News, 1/14). According to [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/sexual-health/dallas-officials-lift-condom-distribution-ban.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People Might Overestimate Condom Use</title>
		<link>http://www.h4c.net/general-health-articles/sexual-health/young-people-might-overestimate-condom-use.html</link>
		<comments>http://www.h4c.net/general-health-articles/sexual-health/young-people-might-overestimate-condom-use.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14392</guid>
		<description><![CDATA[Some teenagers and young adults might overestimate how often they use condoms during sex, according to a study published recently in the Archives of Pediatrics and Adolescent Medicine, Reuters Health reports. Eve Rose of Emory University and colleagues conducted the study among 715 black women and girls ages 15 to 21 who were enrolled in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/sexual-health/young-people-might-overestimate-condom-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People Carry Disproportionate Burden Of Sexually Transmitted Infections</title>
		<link>http://www.h4c.net/general-health-articles/sexual-health/young-people-carry-disproportionate-burden-of-sexually-transmitted-infections.html</link>
		<comments>http://www.h4c.net/general-health-articles/sexual-health/young-people-carry-disproportionate-burden-of-sexually-transmitted-infections.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14166</guid>
		<description><![CDATA[The Health Protection Agency has reported a 6% increase in the total number of new sexually transmitted infections (STIs) diagnosed in 2007 compared to 2006. To coincide with the launch of the Agencyâ€™s fifth Annual Report and Accounts, figures are released today showing that across all age groups almost 400,000 (397,990) new STIs were diagnosed [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/sexual-health/young-people-carry-disproportionate-burden-of-sexually-transmitted-infections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

