<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Drug Clinical Trials</title>
	<atom:link href="http://www.h4c.net/category/general-health-articles/drug-clinical-trials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Peregrine Doses First Patient In Clinical Trial Of Bavituximab</title>
		<link>http://www.h4c.net/general-health-articles/drug-clinical-trials/peregrine-doses-first-patient-in-clinical-trial-of-bavituximab.html</link>
		<comments>http://www.h4c.net/general-health-articles/drug-clinical-trials/peregrine-doses-first-patient-in-clinical-trial-of-bavituximab.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Clinical Trials]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14133</guid>
		<description><![CDATA[First patient has been dosed in Peregrine Pharmaceuticals&#8217;s clinical trial designed to evaluate the safety and pharmacokinetics of bavituximab in patients co-infected with HCV and the human immunodeficiency virus (HIV). The multi-center trial is being conducted initially at Saint Michael&#8217;s Medical Center in Newark, NJ under the guidance of Dr. Stephen Smith, director of the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/drug-clinical-trials/peregrine-doses-first-patient-in-clinical-trial-of-bavituximab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genmab Initiates Ofatumumab Study In Diffuse Large B-Cell Lymphoma</title>
		<link>http://www.h4c.net/general-health-articles/drug-clinical-trials/genmab-initiates-ofatumumab-study-in-diffuse-large-b-cell-lymphoma.html</link>
		<comments>http://www.h4c.net/general-health-articles/drug-clinical-trials/genmab-initiates-ofatumumab-study-in-diffuse-large-b-cell-lymphoma.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Clinical Trials]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14113</guid>
		<description><![CDATA[Genmab&#8217;s study centers have been initiated and are ready to enroll patients in a Phase II study of ofatumumab (HuMax-CD20) to evaluate treatment of relapsed Diffuse Large B-Cell Lymphoma (DLBCL) in patients ineligible for or relapsed following a stem cell transplant. Approximately 75 patients will be enrolled in the study which is being conducted under [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/drug-clinical-trials/genmab-initiates-ofatumumab-study-in-diffuse-large-b-cell-lymphoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arpida Receives Green Light From FDA For Efficacy Trial With Oral Iclaprim</title>
		<link>http://www.h4c.net/general-health-articles/drug-clinical-trials/arpida-receives-green-light-from-fda-for-efficacy-trial-with-oral-iclaprim.html</link>
		<comments>http://www.h4c.net/general-health-articles/drug-clinical-trials/arpida-receives-green-light-from-fda-for-efficacy-trial-with-oral-iclaprim.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Clinical Trials]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14085</guid>
		<description><![CDATA[Arpida has received authorisation from FDA to conduct a Phase II &#8216;intravenous-to-oral&#8217; switch trial with iclaprim in patients with complicated Skin and Skin Structure Infections (cSSSI). The key objective of the study is to assess the clinical efficacy of an oral capsule formulation of iclaprim as step-down therapy in comparison with intravenous (IV) vancomycin in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/drug-clinical-trials/arpida-receives-green-light-from-fda-for-efficacy-trial-with-oral-iclaprim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthera Announces Positive Results From Cardiovascular Trial</title>
		<link>http://www.h4c.net/general-health-articles/drug-clinical-trials/anthera-announces-positive-results-from-cardiovascular-trial.html</link>
		<comments>http://www.h4c.net/general-health-articles/drug-clinical-trials/anthera-announces-positive-results-from-cardiovascular-trial.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Clinical Trials]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14084</guid>
		<description><![CDATA[Anthera Pharmaceuticals reported preliminary results of a second Phase IIb clinical trial of A-002, for the treatment of cardiovascular disease. In this second study, administration of once-daily A-002 lowered both sPLA2 and LDL-C levels confirming the positive effects of A-002 treatment seen in the twice-daily PLASMA study (Phospholipase Levels And Serological Markers of Atherosclerosis) announced [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/drug-clinical-trials/anthera-announces-positive-results-from-cardiovascular-trial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogentus Initiates Trial Of Novel Combination Medicine</title>
		<link>http://www.h4c.net/general-health-articles/drug-clinical-trials/cogentus-initiates-trial-of-novel-combination-medicine.html</link>
		<comments>http://www.h4c.net/general-health-articles/drug-clinical-trials/cogentus-initiates-trial-of-novel-combination-medicine.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Clinical Trials]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14079</guid>
		<description><![CDATA[The first patient has been enrolled in Cogentus Pharmaceuticals&#8217;s pivotal Phase 3 study of its novel combination medicine CGT-2168. The patient entered the study at the Mobile Heart Specialists P.C. in Mobile, Ala. The study will evaluate the antiplatelet medicine CGT-2168, which is a combination of clopidogrel (currently marketed by Bristol-Myers Squibb Co. and Sanofi-Aventis [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/drug-clinical-trials/cogentus-initiates-trial-of-novel-combination-medicine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

