<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Alcohol Treatment and Rehab</title>
	<atom:link href="http://www.h4c.net/category/general-health-articles/alcohol-treatment-and-rehab/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Drug Abusing Offenders Not Getting Treatment They Need</title>
		<link>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/drug-abusing-offenders-not-getting-treatment-they-need.html</link>
		<comments>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/drug-abusing-offenders-not-getting-treatment-they-need.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Treatment and Rehab]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14476</guid>
		<description><![CDATA[The vast majority of prisoners who could benefit from drug abuse treatment do not receive it, despite two decades of research that demonstrate its effectiveness, according to researchers at the National Institute on Drug Abuse (NIDA), part of the National Institutes of Health. In a report published today in the Journal of the American Medical [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/drug-abusing-offenders-not-getting-treatment-they-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Alcohol Taxes Are High People Drink Less</title>
		<link>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/when-alcohol-taxes-are-high-people-drink-less.html</link>
		<comments>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/when-alcohol-taxes-are-high-people-drink-less.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Treatment and Rehab]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14409</guid>
		<description><![CDATA[With many local and national governments currently debating proposals to raise alcohol taxes, a timely new study published online today in the February edition of Addiction journal finds that the more alcoholic beverages cost, the less likely people are to drink. And when they do drink, they drink less. After analyzing 112 studies spanning nearly [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/when-alcohol-taxes-are-high-people-drink-less.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol&#8217;s Impact On Heart, Stroke Risk May Differ For Men, Women</title>
		<link>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/alcohols-impact-on-heart-stroke-risk-may-differ-for-men-women.html</link>
		<comments>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/alcohols-impact-on-heart-stroke-risk-may-differ-for-men-women.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Treatment and Rehab]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14260</guid>
		<description><![CDATA[The volume of alcohol consumption may have a significantly different effect on heart and stroke risk in men and women, according to a study of Japanese people published in Stroke: Journal of the American Heart Association. â€œAn amount of alcohol that may be beneficial for men is not good for women at all,â€ said Hiroyasu [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/alcohols-impact-on-heart-stroke-risk-may-differ-for-men-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge To Drinks Industry To Help Tackle Young People&#8217;s Drinking</title>
		<link>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/challenge-to-drinks-industry-to-help-tackle-young-peoples-drinking.html</link>
		<comments>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/challenge-to-drinks-industry-to-help-tackle-young-peoples-drinking.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Treatment and Rehab]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14250</guid>
		<description><![CDATA[Health Minister, Michael McGimpsey has challenged the Drinks Industry to work with his Department and other agencies to tackle the growing problem of young peopleâ€™s drinking. Meetings have now been held with representatives from the Alcohol and Drinks Industry, as well as the PSNI and follow the Ministerâ€™s announcement of an action plan to deal [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/challenge-to-drinks-industry-to-help-tackle-young-peoples-drinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge drinking linked to college environment</title>
		<link>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/binge-drinking-linked-to-college-environment.html</link>
		<comments>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/binge-drinking-linked-to-college-environment.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol Treatment and Rehab]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14218</guid>
		<description><![CDATA[Review of landmark 14-year study cites factors such as easy access to alcohol, low prices and special promotions, weak control policies and lax enforcement. Heavy alcohol use, or binge drinking, among college students in the United States is tied to conditions in the college environment. That is one of the key findings from research conducted [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/general-health-articles/alcohol-treatment-and-rehab/binge-drinking-linked-to-college-environment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

