<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Fitness and Health</title>
	<atom:link href="http://www.h4c.net/category/exercise-and-fitness/fitness-and-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Brain Fitness Coming To Senior Exercise Classes</title>
		<link>http://www.h4c.net/exercise-and-fitness/fitness-and-health/brain-fitness-coming-to-senior-exercise-classes.html</link>
		<comments>http://www.h4c.net/exercise-and-fitness/fitness-and-health/brain-fitness-coming-to-senior-exercise-classes.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14450</guid>
		<description><![CDATA[The American Senior Fitness Association (SFA) has announced a new brain fitness training program designed for exercise professionals. Brain Fitness for Older Adults teaches senior fitness instructors and personal trainers how to incorporate effective cognitive fitness into physical activity programs, offering seniors the opportunity to boost both physical and mental fitness simultaneously. Brain Fitness for [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/exercise-and-fitness/fitness-and-health/brain-fitness-coming-to-senior-exercise-classes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise In Mid-Life Women Improves Well-Being</title>
		<link>http://www.h4c.net/exercise-and-fitness/fitness-and-health/exercise-in-mid-life-women-improves-well-being.html</link>
		<comments>http://www.h4c.net/exercise-and-fitness/fitness-and-health/exercise-in-mid-life-women-improves-well-being.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13958</guid>
		<description><![CDATA[Mid-life working women are more committed and more likely to plan exercise into their daily lives if they know it will make them feel better immediately, a new study from the University of Michigan shows. When the goal is to improve well-being and reduce stress&#8211;not necessarily to lose weight or prevent an illnessâ€”they tend to [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/exercise-and-fitness/fitness-and-health/exercise-in-mid-life-women-improves-well-being.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Like An Olympian</title>
		<link>http://www.h4c.net/exercise-and-fitness/fitness-and-health/train-like-an-olympian.html</link>
		<comments>http://www.h4c.net/exercise-and-fitness/fitness-and-health/train-like-an-olympian.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13442</guid>
		<description><![CDATA[The 2008 Beijing Summer Olympics conjure up images of fantastically fit athletes from all over the world going for the gold. Although the United States is a sports-crazed nation, increasing obesity rates indicate that most Americans would rather be spectators than participants. Colleen Greene, wellness coordinator with MFit, the University of Michigan Health Systemâ€™s health [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/exercise-and-fitness/fitness-and-health/train-like-an-olympian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and exercising at YMCA can prevent diabetes</title>
		<link>http://www.h4c.net/exercise-and-fitness/fitness-and-health/learning-and-exercising-at-ymca-can-prevent-diabetes.html</link>
		<comments>http://www.h4c.net/exercise-and-fitness/fitness-and-health/learning-and-exercising-at-ymca-can-prevent-diabetes.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12778</guid>
		<description><![CDATA[Community-based exercise organizations, such as the YMCA, are an effective tool in the fight against diabetes, according to a study by Indiana University School of Medicine researchers in the October 2008 issue of the American Journal of Preventive Medicine. More than 60 million Americans have pre-diabetes, and most of them are unaware. Adults with pre-diabetes [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/exercise-and-fitness/fitness-and-health/learning-and-exercising-at-ymca-can-prevent-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sluggish Adults Get New Exercise Recommendations</title>
		<link>http://www.h4c.net/exercise-and-fitness/fitness-and-health/sluggish-adults-get-new-exercise-recommendations.html</link>
		<comments>http://www.h4c.net/exercise-and-fitness/fitness-and-health/sluggish-adults-get-new-exercise-recommendations.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness and Health]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12202</guid>
		<description><![CDATA[New guidelines from the Department of Health and Human Services recommend adults exercise a minimum of 2 1/2 hours a week for optimal health. That&#8217;s right, two and a half hours a week of exercise and fitness. Raking leaves, walking around the block or doing resistance bands seem to count. Now I do understand that [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/exercise-and-fitness/fitness-and-health/sluggish-adults-get-new-exercise-recommendations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

