<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; HIV AIDS</title>
	<atom:link href="http://www.h4c.net/category/disease/hiv-aids/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>HIV/AIDS Campaigns Emphasize Understanding Of Local HIV Situations</title>
		<link>http://www.h4c.net/disease/hiv-aids/hivaids-campaigns-emphasize-understanding-of-local-hiv-situations.html</link>
		<comments>http://www.h4c.net/disease/hiv-aids/hivaids-campaigns-emphasize-understanding-of-local-hiv-situations.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14498</guid>
		<description><![CDATA[Inter Press Service on Saturday examined a new emphasis of HIV/AIDS campaigns that focuses on &#8220;knowing your epidemic&#8221; by analyzing the local HIV/AIDS situation through specific factors that drive the epidemic. The approach helps advocates accurately determine who is HIV-positive and how to address the epidemic successfully with certain populations, Inter Press Service reports. Inter [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/disease/hiv-aids/hivaids-campaigns-emphasize-understanding-of-local-hiv-situations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Reports Increase In HIV Cases</title>
		<link>http://www.h4c.net/disease/hiv-aids/south-dakota-reports-increase-in-hiv-cases.html</link>
		<comments>http://www.h4c.net/disease/hiv-aids/south-dakota-reports-increase-in-hiv-cases.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14482</guid>
		<description><![CDATA[HIV/AIDS cases in South Dakota increased from 25 cases in 2007 to 34 cases in 2008, and prevalence of sexually transmitted infections reached record levels, according to an infectious disease report released recently by the South Dakota Department of Health, the AP/Sioux City Journal reports. The state also reported 2,948 cases of chlamydia, an increase [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/disease/hiv-aids/south-dakota-reports-increase-in-hiv-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombian Health Insurers Refused To Provide HIV/AIDS Related-Services</title>
		<link>http://www.h4c.net/disease/hiv-aids/colombian-health-insurers-refused-to-provide-hivaids-related-services.html</link>
		<comments>http://www.h4c.net/disease/hiv-aids/colombian-health-insurers-refused-to-provide-hivaids-related-services.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14477</guid>
		<description><![CDATA[Although the Colombian government mandates that private health companies provide essential services, including those related to HIV/AIDS treatment, care and prevention, many have refused to do so, and critics of the country&#8217;s national health insurance system argue there is no incentive for the companies to promote HIV testing, IRIN/PlusNews reports. Ricardo Garcia, UNAIDS country coordinator, [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/disease/hiv-aids/colombian-health-insurers-refused-to-provide-hivaids-related-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Should Stop Requiring Foreign Visitors To Report HIV Status</title>
		<link>http://www.h4c.net/disease/hiv-aids/hhs-should-stop-requiring-foreign-visitors-to-report-hiv-status.html</link>
		<comments>http://www.h4c.net/disease/hiv-aids/hhs-should-stop-requiring-foreign-visitors-to-report-hiv-status.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14473</guid>
		<description><![CDATA[The European Commission on Tuesday called on HHS to drop a requirement that visitors inform U.S. authorities whether they have HIV, Agence France-Presse reports (Agence France-Presse, 1/13). A law that made foreigners living with HIV/AIDS inadmissible in the U.S. was repealed when President Bush signed legislation reauthorizing the President&#8217;s Emergency Plan for AIDS Relief in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/disease/hiv-aids/hhs-should-stop-requiring-foreign-visitors-to-report-hiv-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV-Positive People In Niger Register For No-Cost Treatment</title>
		<link>http://www.h4c.net/disease/hiv-aids/hiv-positive-people-in-niger-register-for-no-cost-treatment.html</link>
		<comments>http://www.h4c.net/disease/hiv-aids/hiv-positive-people-in-niger-register-for-no-cost-treatment.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV AIDS]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14470</guid>
		<description><![CDATA[About 2,450 HIV-positive people in Niger have registered for no-cost treatment that the country&#8217;s HIV/AIDS agency provides, Baba Umaru, director-general of the agency, said last week, Nigeria&#8217;s Daily Trust reports. He added that at least 140 HIV-positive children in the country are receiving HIV treatment. In addition, the agency has counseled 77,000 people in the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/disease/hiv-aids/hiv-positive-people-in-niger-register-for-no-cost-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

