<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Liver Cancer Symptoms and Treatment</title>
	<atom:link href="http://www.h4c.net/category/cancer-treatment/liver-cancer-symptoms-and-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nexavar Improves Liver Cancer Survival Rates</title>
		<link>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/nexavar-improves-liver-cancer-survival-rates.html</link>
		<comments>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/nexavar-improves-liver-cancer-survival-rates.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liver Cancer Symptoms and Treatment]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13855</guid>
		<description><![CDATA[Nexavar drug is found to improve survival rates in liver cancer patients. A joint team of researchers from Hospital Clinic of Barcelona and Barcelona Clinic Liver Cancer (BCLC) Group has examined 602 advanced liver cancer patients who were divided into two groups: one group was taking Nexavar &#8211; sorafenib, the second group was taking a [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/nexavar-improves-liver-cancer-survival-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s FDA Approves Nexavar For Liver Cancer Treatment</title>
		<link>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/chinas-fda-approves-nexavar-for-liver-cancer-treatment.html</link>
		<comments>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/chinas-fda-approves-nexavar-for-liver-cancer-treatment.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liver Cancer Symptoms and Treatment]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13807</guid>
		<description><![CDATA[Nexavar becomes the latest and newest approved treatment for liver cancer in China. Nexavar is made by Bayer HealthCare Pharmaceuticals and Onyx Pharmaceuticals and received approval by China&#8217;s State Food and Drug Administration (SFDA) for liver cancer treatment. Nexavar (sorafenib) is the first and the only approved pill for unresectable or metastatic hepatocellular carcinoma, which [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/chinas-fda-approves-nexavar-for-liver-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis B Genotypes and Mutants May Influence Liver Cancer Risk</title>
		<link>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/hepatitis-b-genotypes-and-mutants-may-influence-liver-cancer-risk.html</link>
		<comments>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/hepatitis-b-genotypes-and-mutants-may-influence-liver-cancer-risk.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liver Cancer Symptoms and Treatment]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13416</guid>
		<description><![CDATA[Infection with hepatitis B virus (HBV) causes liver cancer in some individuals, but not all strains of the virus are associated with the same degree of risk. If confirmed, the newly reported data could help target chemoprevention strategies in the future. Researchers have previously identified eight genotypes of HBV and a variety of mutations in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/hepatitis-b-genotypes-and-mutants-may-influence-liver-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver cancer associated with good post-transplant outcomes</title>
		<link>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/liver-cancer-associated-with-good-post-transplant-outcomes.html</link>
		<comments>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/liver-cancer-associated-with-good-post-transplant-outcomes.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liver Cancer Symptoms and Treatment]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12863</guid>
		<description><![CDATA[Patients with liver cancer can become viable candidates for transplantation if their tumors respond to treatment, a new study suggests. This report is in the September issue of Hepatology, a journal published by John Wiley %26amp; Sons on behalf of the American Association for the Study of Liver Diseases (AASLD). The article is available online [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/liver-cancer-associated-with-good-post-transplant-outcomes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Analysis Predicts Whether Liver Cancer Likely To Recur</title>
		<link>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/genetic-analysis-predicts-whether-liver-cancer-likely-to-recur.html</link>
		<comments>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/genetic-analysis-predicts-whether-liver-cancer-likely-to-recur.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Liver Cancer Symptoms and Treatment]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=11706</guid>
		<description><![CDATA[Researchers are poised to unlock the genetic secrets stored in hundreds of thousands of cancer biopsy samples that are in long-term storage and previously thought to be useless for modern genetic research. With the aid of a new technique developed by Howard Hughes Medical Institute researchers, scientists can now reconstruct thousands of genes that are [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/liver-cancer-symptoms-and-treatment/genetic-analysis-predicts-whether-liver-cancer-likely-to-recur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

