<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Breast Cancer</title>
	<atom:link href="http://www.h4c.net/category/cancer-treatment/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Scientist Presents New Breast Cancer Imaging Method</title>
		<link>http://www.h4c.net/cancer-treatment/breast-cancer/scientist-presents-new-breast-cancer-imaging-method.html</link>
		<comments>http://www.h4c.net/cancer-treatment/breast-cancer/scientist-presents-new-breast-cancer-imaging-method.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14355</guid>
		<description><![CDATA[Flemming Forsberg, Ph.D., professor of Radiology at Jefferson Medical College of Thomas Jefferson University, presents updated results on the effect of using subharmonic imaging (SHI) in determining a breast cancer diagnosis at the Fifth Era of Hope meeting in Baltimore, Maryland. SHI â€“ a new breast cancer imaging technique â€“ appears to improve the diagnosis [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/breast-cancer/scientist-presents-new-breast-cancer-imaging-method.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method Evaluates Variations Identified In Breast Cancer Susceptibility Genes</title>
		<link>http://www.h4c.net/cancer-treatment/breast-cancer/method-evaluates-variations-identified-in-breast-cancer-susceptibility-genes.html</link>
		<comments>http://www.h4c.net/cancer-treatment/breast-cancer/method-evaluates-variations-identified-in-breast-cancer-susceptibility-genes.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14328</guid>
		<description><![CDATA[Using mouse embryonic stem cells, researchers at the National Cancer Institute (NCI), part of the National Institutes of Health, have developed a new method to evaluate which mutations, or changes, in a gene known to increase breast cancer susceptibility, may lead to cancer. The new test, called a functional assay, is more comprehensive and reliable [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/breast-cancer/method-evaluates-variations-identified-in-breast-cancer-susceptibility-genes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Of Routine Breast Cancer Screenings For Elderly Patients</title>
		<link>http://www.h4c.net/cancer-treatment/breast-cancer/value-of-routine-breast-cancer-screenings-for-elderly-patients.html</link>
		<comments>http://www.h4c.net/cancer-treatment/breast-cancer/value-of-routine-breast-cancer-screenings-for-elderly-patients.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14323</guid>
		<description><![CDATA[Although annual breast cancer screenings are recommended for most women ages 40 and older, physicians debate the value of regular mammograms for elderly women, who are more likely to die from unrelated causes, the New York Times reports. A study published in May in the Journal of Clinical Oncology showed that among women ages 80 [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/breast-cancer/value-of-routine-breast-cancer-screenings-for-elderly-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Treatment of Rare Breast Cancer May Lower Recurrence</title>
		<link>http://www.h4c.net/cancer-treatment/breast-cancer/radiation-treatment-of-rare-breast-cancer-may-lower-recurrence.html</link>
		<comments>http://www.h4c.net/cancer-treatment/breast-cancer/radiation-treatment-of-rare-breast-cancer-may-lower-recurrence.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14242</guid>
		<description><![CDATA[Patients with a rare type of breast cancer may benefit from receiving radiation therapy in addition to surgery to prevent recurrence, according to a study in the July issue of the International Journal of Radiation Oncology*Biology*Physics, the official journal of the American Society for Therapeutic Radiology and Oncology. Phyllodes tumors are rare breast tumors that [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/breast-cancer/radiation-treatment-of-rare-breast-cancer-may-lower-recurrence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herceptin Targets Breast Cancer Stem Cells</title>
		<link>http://www.h4c.net/cancer-treatment/breast-cancer/herceptin-targets-breast-cancer-stem-cells.html</link>
		<comments>http://www.h4c.net/cancer-treatment/breast-cancer/herceptin-targets-breast-cancer-stem-cells.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14223</guid>
		<description><![CDATA[A gene that is overexpressed in 20 percent of breast cancers increases the number of cancer stem cells, the cells that fuel a tumorâ€™s growth and spread, according to a new study from the University of Michigan Comprehensive Cancer Center. The gene, HER2, causes cancer stem cells to multiply and spread, explaining why HER2 has [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/cancer-treatment/breast-cancer/herceptin-targets-breast-cancer-stem-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

