<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Sleep Disorder and Apnea</title>
	<atom:link href="http://www.h4c.net/category/aging/sleep-disorder-and-apnea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sweet Dreams, Sweet Breath: All-Natural, Quick New Way To Slumber Land</title>
		<link>http://www.h4c.net/aging/sleep-disorder-and-apnea/sweet-dreams-sweet-breath-all-natural-quick-new-way-to-slumber-land.html</link>
		<comments>http://www.h4c.net/aging/sleep-disorder-and-apnea/sweet-dreams-sweet-breath-all-natural-quick-new-way-to-slumber-land.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Disorder and Apnea]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13925</guid>
		<description><![CDATA[TransMedia Group was retained to get the word out about a &#8217;4 Good Night&#8217;s Sleep,&#8217; all-natural sleep aid for people who can&#8217;t wait for pills to work, for those who cannot swallow pills, and who want to fall asleep fast and safely. MedGen Inc., the makers of Snorenz, which has over 5 million users, finally [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/sleep-disorder-and-apnea/sweet-dreams-sweet-breath-all-natural-quick-new-way-to-slumber-land.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For Shut Eye: Study Identifies Possible Sleep Gene</title>
		<link>http://www.h4c.net/aging/sleep-disorder-and-apnea/searching-for-shut-eye-study-identifies-possible-sleep-gene.html</link>
		<comments>http://www.h4c.net/aging/sleep-disorder-and-apnea/searching-for-shut-eye-study-identifies-possible-sleep-gene.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Disorder and Apnea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13695</guid>
		<description><![CDATA[While scientists and physicians know what happens if you donâ€™t get six to eight hours of shut-eye a night, investigators have long been puzzled about what controls the actual need for sleep. Researchers at the University of Pennsylvania School of Medicine might have an answer, at least in fruit flies. In a recent study of [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/sleep-disorder-and-apnea/searching-for-shut-eye-study-identifies-possible-sleep-gene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnea a stand-alone mortality risk</title>
		<link>http://www.h4c.net/aging/sleep-disorder-and-apnea/sleep-apnea-a-stand-alone-mortality-risk.html</link>
		<comments>http://www.h4c.net/aging/sleep-disorder-and-apnea/sleep-apnea-a-stand-alone-mortality-risk.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Disorder and Apnea]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13608</guid>
		<description><![CDATA[An independent link between sleep apnea and mortality has been discovered by a group of Australian researchers, suggesting the prevention and treatment of this condition should be a higher priority for government bodies working to improve community health. The study conducted by the Woolcock Institute of Medical Research in Sydney found moderate to severe obstructive [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/sleep-disorder-and-apnea/sleep-apnea-a-stand-alone-mortality-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People May Need Less Sleep</title>
		<link>http://www.h4c.net/aging/sleep-disorder-and-apnea/older-people-may-need-less-sleep.html</link>
		<comments>http://www.h4c.net/aging/sleep-disorder-and-apnea/older-people-may-need-less-sleep.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Disorder and Apnea]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13555</guid>
		<description><![CDATA[It has long been known that aging is associated with a reduced capacity for sleep. Now, researchers at Brigham and Womenâ€™s Hospital (BWH) have shown that when older people are asked to stay in bed during 16 hours of darkness, they sleep only about 7.5 hours compared to the 9 hours that younger people sleep [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/sleep-disorder-and-apnea/older-people-may-need-less-sleep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level Of Cognitive Impairment Following Waking Up Depends On Phase Of Biological Clock</title>
		<link>http://www.h4c.net/aging/sleep-disorder-and-apnea/level-of-cognitive-impairment-following-waking-up-depends-on-phase-of-biological-clock.html</link>
		<comments>http://www.h4c.net/aging/sleep-disorder-and-apnea/level-of-cognitive-impairment-following-waking-up-depends-on-phase-of-biological-clock.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Disorder and Apnea]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13526</guid>
		<description><![CDATA[New research from the Division of Sleep Medicine at Brigham and Womenâ€™s Hospital (BWH) and Harvard Medical School finds that sleep inertia, the grogginess and impaired cognitive performance experienced upon awakening from sleep, is much stronger when awakening during the biological night as compared to during the biological day. The findings have implications for people [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/sleep-disorder-and-apnea/level-of-cognitive-impairment-following-waking-up-depends-on-phase-of-biological-clock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

