<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Pain Relief</title>
	<atom:link href="http://www.h4c.net/category/aging/pain-relief/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Fibromyalia Patients Have New Drug For Pain Relief</title>
		<link>http://www.h4c.net/aging/pain-relief/fibromyalia-patients-have-new-drug-for-pain-relief.html</link>
		<comments>http://www.h4c.net/aging/pain-relief/fibromyalia-patients-have-new-drug-for-pain-relief.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14390</guid>
		<description><![CDATA[The FDA approved milnacipran (Savella) for fibromyalgia pain treatment on January 14, 2009. Milnacipran is a selective norepinephrine and serotonin reuptake inhibitor. The drug was originally developed and manufactured by Pierre Fabre Medicament in France. It was approved in that country as an antidepressant in 1997. Cypress Bioscience and Forest Laboratories partnered with Pierre Fabre [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/pain-relief/fibromyalia-patients-have-new-drug-for-pain-relief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scanner In Chest Pain Patients Is Cost-Effective</title>
		<link>http://www.h4c.net/aging/pain-relief/ct-scanner-in-chest-pain-patients-is-cost-effective.html</link>
		<comments>http://www.h4c.net/aging/pain-relief/ct-scanner-in-chest-pain-patients-is-cost-effective.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13960</guid>
		<description><![CDATA[A recent study led by Rahul Khare, MD, emergency department physician and assistant director of operations at Northwestern Memorial Hospital, sought to determine the cost-effectiveness of utilizing a CT scanner to evaluate low-risk chest pain patients in the emergency room. The study results which are published in the July issue of Academic Emergency Medicine show [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/pain-relief/ct-scanner-in-chest-pain-patients-is-cost-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Study Of Pain Sheds Light On Mystery Condition</title>
		<link>http://www.h4c.net/aging/pain-relief/imaging-study-of-pain-sheds-light-on-mystery-condition.html</link>
		<comments>http://www.h4c.net/aging/pain-relief/imaging-study-of-pain-sheds-light-on-mystery-condition.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13661</guid>
		<description><![CDATA[The first-ever functional brain imaging study of chronic pain conducted in children, done by researchers at Harvard-affiliated McLean Hospital and Children&#8217;s Hospital Boston, has shed new light on a mysterious condition known as complex regional pain syndrome (CRPS) and offers hope for a better understanding of the disorder in both children and adults. The study, [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/pain-relief/imaging-study-of-pain-sheds-light-on-mystery-condition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Pain Study Sheds Light On Mystery Condition</title>
		<link>http://www.h4c.net/aging/pain-relief/imaging-pain-study-sheds-light-on-mystery-condition.html</link>
		<comments>http://www.h4c.net/aging/pain-relief/imaging-pain-study-sheds-light-on-mystery-condition.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13525</guid>
		<description><![CDATA[The first-ever functional brain imaging study of chronic pain conducted in children, done by researchers at Harvard-affiliated McLean Hospital and Children&#8217;s Hospital Boston, has shed new light on a mysterious condition known as complex regional pain syndrome (CRPS) and offers hope for a better understanding of the disorder in both children and adults. The study, [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/pain-relief/imaging-pain-study-sheds-light-on-mystery-condition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Advances Study Of Urologic Chronic Pelvic Pain Disorders</title>
		<link>http://www.h4c.net/aging/pain-relief/nih-advances-study-of-urologic-chronic-pelvic-pain-disorders.html</link>
		<comments>http://www.h4c.net/aging/pain-relief/nih-advances-study-of-urologic-chronic-pelvic-pain-disorders.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12798</guid>
		<description><![CDATA[The National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), part of the National Institutes of Health (NIH), announces awards to eight academic research centers to conduct collaborative studies of urologic chronic pelvic pain disorders by looking for clues outside the bladder and prostate. The total research investment for the five-year project is estimated [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/aging/pain-relief/nih-advances-study-of-urologic-chronic-pelvic-pain-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

