<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; New York Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/new-york-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New York Budget Cuts Include $506M To Medicaid</title>
		<link>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-budget-cuts-include-506m-to-medicaid.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-budget-cuts-include-506m-to-medicaid.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Health Insurance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13341</guid>
		<description><![CDATA[New York Gov. David Paterson (D) on Monday proposed cutting this year&#8217;s state budget by 1%, or $1.04 billion, including $506 million in Medicaid cuts, to avoid a looming budget deficit, the New York Times reports (Peters, New York Times, 8/12). Paterson has asked state lawmakers to return to Albany, N.Y., on Aug. 19 to [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-budget-cuts-include-506m-to-medicaid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Families Can Sign Up For Expanded Children&#8217;s Health Insurance Program</title>
		<link>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-families-can-sign-up-for-expanded-childrens-health-insurance-program.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-families-can-sign-up-for-expanded-childrens-health-insurance-program.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=13098</guid>
		<description><![CDATA[As a result of legislation included in Governor David A. Paterson&#8217;s Executive Budget and adopted by the State Legislature, an estimated 8,600 uninsured children in the Capital District are now eligible to become enrolled in New York&#8217;s expanded Child Health Plus health insurance program. Effective September 1st, family income eligibility for Child Health Plus expands [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-families-can-sign-up-for-expanded-childrens-health-insurance-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Physicians&#8217; Practices Influenced By Insurers&#8217; Guidelines</title>
		<link>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-state-physicians-practices-influenced-by-insurers-guidelines.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-state-physicians-practices-influenced-by-insurers-guidelines.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12748</guid>
		<description><![CDATA[Ninety percent of New York state physicians who responded to a survey have changed the way they treat patients because of restrictions imposed by health insurance companies, according to a survey released on Monday by the Medical Society of the State of New York, the Albany Times Union reports. More than 1,200 physicians in the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/new-york-state-physicians-practices-influenced-by-insurers-guidelines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All NYC Uninsured Children Have Access To Health Insurance Coverage</title>
		<link>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-nyc-uninsured-children-have-access-to-health-insurance-coverage.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-nyc-uninsured-children-have-access-to-health-insurance-coverage.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12073</guid>
		<description><![CDATA[Nearly 211,000 children and teens in New York City lack health insurance, restricting their access to regular preventive screenings and other health care needed to help them grow up healthy. As a result of legislation approved by Governor David A. Paterson and the State Legislature, children up to age 19 in families with annual incomes [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-nyc-uninsured-children-have-access-to-health-insurance-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Uninsured New York Children Now Have Access to Health Insurance Coverage</title>
		<link>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-uninsured-new-york-children-now-have-access-to-health-insurance-coverage.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-uninsured-new-york-children-now-have-access-to-health-insurance-coverage.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=11417</guid>
		<description><![CDATA[Nearly 211,000 children and teens in New York City lack health insurance, restricting their access to regular preventive screenings and other health care needed to help them grow up healthy. As a result of legislation approved by Governor David A. Paterson and the State Legislature, children up to age 19 in families with annual income [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/new-york-health-insurance/all-uninsured-new-york-children-now-have-access-to-health-insurance-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

