<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Nevada Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/nevada-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nevada Medicaid Payments Will Face Further Cuts</title>
		<link>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-medicaid-payments-will-face-further-cuts.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-medicaid-payments-will-face-further-cuts.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=10642</guid>
		<description><![CDATA[Nevada physicians say a plan to reduce Medicaid hospital payments for inpatient services by 14% will lead more hospitals to eliminate services for beneficiaries, the AP/Las Vegas Sun reports. The cuts would be on top of 5% &#8220;across the board&#8221; inpatient care reductions announced earlier this year by the state Department of Health and Human [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-medicaid-payments-will-face-further-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada, Mexico May Partner to Cover Mexican Immigrant Health Care Costs in the State</title>
		<link>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-mexico-may-partner-to-cover-mexican-immigrant-health-care-costs-in-the-state.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-mexico-may-partner-to-cover-mexican-immigrant-health-care-costs-in-the-state.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=8411</guid>
		<description><![CDATA[Nevada Gov. Jim Gibbons (R) and Mexican officials on Monday discussed creating a kind of health insurance program in Nevada that would allow Mexican immigrants to receive health care in the state that is paid for by the Mexican government, the Reno Gazette-Journal reports. Mexican officials, including Mexican Secretary of Health Jose Calderon, and Gibbons [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-mexico-may-partner-to-cover-mexican-immigrant-health-care-costs-in-the-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada SCHIP Enrollment Increases By 9%</title>
		<link>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-schip-enrollment-increases-by-9.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-schip-enrollment-increases-by-9.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nevada Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=6634</guid>
		<description><![CDATA[Nevada State Children&#8217;s Health Insurance Program Enrollment in Nevada Checkup, the state&#8217;s version of SCHIP, increased by 9% over the past year to 30,204 children, the Las Vegas Review-Journal reports. According to the Review-Journal, increasing enrollment in the program %26quot;is a priority%26quot; because the state Department of Health and Human Services %26quot;has been scrutinized for [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/nevada-health-insurance/nevada-schip-enrollment-increases-by-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

