<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Minnesota Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/minnesota-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Minnesota Lawmakers Seek Suspension Of Proposed Medicaid Rule</title>
		<link>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-lawmakers-seek-suspension-of-proposed-medicaid-rule.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-lawmakers-seek-suspension-of-proposed-medicaid-rule.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12670</guid>
		<description><![CDATA[Sen. Amy Klobuchar (D-Minn.) and Rep. Keith Ellison (D-Minn.) have introduced bills to suspend a proposed federal Medicaid rule that would reduce funding for the state&#8217;s MinnesotaCare program and that potentially could cut up to 18,000 low- and middle-income beneficiaries from the program, the St. Paul Pioneer Press reports. The rule, which was scheduled to [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-lawmakers-seek-suspension-of-proposed-medicaid-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Health Plan Spending Growth Slows In Minnesota</title>
		<link>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/private-health-plan-spending-growth-slows-in-minnesota.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/private-health-plan-spending-growth-slows-in-minnesota.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12298</guid>
		<description><![CDATA[Spending by private health plans in Minnesota increased by 4.3% from 2006 to 2007, the lowest growth rate since 1997, according to a report released Tuesday by the Minnesota Department of Health, the St. Paul Pioneer Press reports. According to Julie Sonier, director of the department&#8217;s health economics program, &#8220;It is possible&#8221; that part of [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/private-health-plan-spending-growth-slows-in-minnesota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota To Continue SCHIP Coverage For Some Parents</title>
		<link>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-to-continue-schip-coverage-for-some-parents.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-to-continue-schip-coverage-for-some-parents.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Health Insurance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=11255</guid>
		<description><![CDATA[HHS has granted Minnesota a waiver to allow the state to continue providing SCHIP coverage for some parents through June 2011, according to Gov. Tim Pawlenty (R), the AP/St. Paul Pioneer Press reports. The Bush administration has opposed the use of SCHIP funds for adults, but under the waiver the state will use SCHIP funds [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-to-continue-schip-coverage-for-some-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Health Insurance Premiums, Spending Grew Faster In 2006</title>
		<link>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-health-insurance-premiums-spending-grew-faster-in-2006.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-health-insurance-premiums-spending-grew-faster-in-2006.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=6537</guid>
		<description><![CDATA[Private health insurance premiums in Minnesota grew by 7.2 percent per enrollee in 2006, up from 4.5 percent in 2005, according to a new report by the Health Economics Program at the Minnesota Department of Health (MDH). Growth in health plans ,, expenses per enrollee increased from 7.2 percent in 2005 to 8.9 percent in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-health-insurance-premiums-spending-grew-faster-in-2006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Law Requires Employers To Provide Health Insurance To Migrant Workers</title>
		<link>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-law-requires-employers-to-provide-health-insurance-to-migrant-workers.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-law-requires-employers-to-provide-health-insurance-to-migrant-workers.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minnesota Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=6442</guid>
		<description><![CDATA[Hispanic advocates and legislators inMinnesota have come across an %26quot;obscure state law%26quot; that requires certainemployers to provide health insurance to migrant workers, but the lawnever has been enforced, the Minneapolis Star Tribune reports. In1971, the state Legislature passed a law requiring employers with fiveor more migrant workers to provide them with health insurance. However,no rules [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/minnesota-health-insurance/minnesota-law-requires-employers-to-provide-health-insurance-to-migrant-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

