<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Massachusetts Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/massachusetts-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Massachusetts Considers Rising Costs, Insurance Hearings</title>
		<link>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-considers-rising-costs-insurance-hearings.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-considers-rising-costs-insurance-hearings.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14462</guid>
		<description><![CDATA[Massachusetts Gov. Deval Patrick (D) on Monday met with health care industry executives to request that they address rising health care costs or potentially face new government regulations, the Boston Globe reports. During the meeting, which came in response to recent articles by the Globe&#8217;s Spotlight Team about the cost of medical care, Patrick said [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-considers-rising-costs-insurance-hearings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Cuts Copayment Assistance Program For Seniors</title>
		<link>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-cuts-copayment-assistance-program-for-seniors.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-cuts-copayment-assistance-program-for-seniors.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts Health Insurance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14389</guid>
		<description><![CDATA[More than 44,000 Massachusetts seniors must pay larger prescription drug copayments as a result of an $11 million cut to the state Prescription Advantage program, which provides copay assistance for seniors who meet an income-eligibility requirement, the Boston Globe reports. The cut, which was part of Gov. Deval Patrick&#8217;s (D) $1 billion state budget reduction [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-cuts-copayment-assistance-program-for-seniors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Health Insurance Coverage Mandates Cost $1.3B Annually</title>
		<link>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-health-insurance-coverage-mandates-cost-13b-annually.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-health-insurance-coverage-mandates-cost-13b-annually.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14327</guid>
		<description><![CDATA[Coverage of 26 health benefits mandated under Massachusetts&#8217; health insurance law account for 12 cents of every $1 paid for health insurance, and statewide, the mandates cost about $1.3 billion annually, according to a report released on Monday by the state Division of Health Care Finance and Policy, the Boston Globe reports. The report was [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/massachusetts-health-insurance-coverage-mandates-cost-13b-annually.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMemo Examines Massachusetts Medicaid Waiver</title>
		<link>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/webmemo-examines-massachusetts-medicaid-waiver.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/webmemo-examines-massachusetts-medicaid-waiver.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14263</guid>
		<description><![CDATA[WebMemo examines Massachusetts Medicaid Waiver, and NEJM perspective discusses mental health parity legislation. * &#8220;Health Care Reform in Massachusetts: Medicaid Waiver Renewal Will Set a Precedent,&#8221; Heritage Foundation: The WebMemo examines the renewal of Massachusetts&#8217; 1115 Medicaid demonstration project waiver, which expired on June 30 but has been extended until July 14. The waiver over [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/webmemo-examines-massachusetts-medicaid-waiver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority In Massachusetts Supports Health Insurance Law</title>
		<link>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/majority-in-massachusetts-supports-health-insurance-law.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/majority-in-massachusetts-supports-health-insurance-law.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14205</guid>
		<description><![CDATA[Two years after the implementation of a health care reform law aimed at providing affordable health insurance coverage for nearly all Massachusetts residents, public support for the law remains high. According to a new poll by the Harvard School of Public Health and the Blue Cross Blue Shield of Massachusetts Foundation, over two-thirds (69%) of [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/massachusetts-health-insurance/majority-in-massachusetts-supports-health-insurance-law.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

