<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Maryland Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/maryland-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Maryland&#8217;s Health Insurance Coverage Rates Stable Through 2007</title>
		<link>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/marylands-health-insurance-coverage-rates-stable-through-2007.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/marylands-health-insurance-coverage-rates-stable-through-2007.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14440</guid>
		<description><![CDATA[Maryland&#8217;s most recent nonelderly uninsured and employment-based coverage rates are not significantly different from those rates in 2004â€“2005. In 2006â€“2007, about 760,000 nonelderly state residents lacked health insurance, amounting to 15.4 percent of Maryland&#8217;s nonelderly population. However, the latest uninsured rate is significantly higher than the state&#8217;s rate in 2002-2003, 14.4 percent. As in prior [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/marylands-health-insurance-coverage-rates-stable-through-2007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Celebrates Enactment Of Health Care Expansion</title>
		<link>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-celebrates-enactment-of-health-care-expansion.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-celebrates-enactment-of-health-care-expansion.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=14314</guid>
		<description><![CDATA[Governor Martin O&#8217;Malley today joined Speaker of the House Michael E. Busch to celebrate landmark legislation to expand medical coverage to more than 100,000 uninsured Marylanders and encourage eligible families to enroll in the expanded program. The Governor was also joined by Department of Health and Mental Hygiene Secretary John Colmers, Department of Human Resources [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-celebrates-enactment-of-health-care-expansion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Governor Might Expand Medicaid To Cover Low-Income, Uninsured Adults</title>
		<link>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-governor-might-expand-medicaid-to-cover-low-income-uninsured-adults.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-governor-might-expand-medicaid-to-cover-low-income-uninsured-adults.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=8415</guid>
		<description><![CDATA[Maryland Gov. Martin O&#8217;Malley (D) is considering the possibility of expanding Medicaid insurance coverage to more adults, a move that could cost the state millions, despite a projected $1.5 billion state budget shortfall, the Baltimore Sun reports. According to the Sun, Maryland %26quot;is one of the leading states in covering children%26quot; through SCHIP, but %26quot;the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-governor-might-expand-medicaid-to-cover-low-income-uninsured-adults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Lawmakers Will Try To Expand Health Coverage</title>
		<link>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-lawmakers-will-try-to-expand-health-coverage.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-lawmakers-will-try-to-expand-health-coverage.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=7531</guid>
		<description><![CDATA[Maryland lawmakers have said they will work to pass a health carepackage again this year that reduces the number of uninsured residentsand health insurance premiums, and increases the number of workers inwellness programs, the AP/Washington Timesreports. However, similar efforts have failed in the past, and thestate faces a projected $1.5 billion budget deficit in the [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/maryland-lawmakers-will-try-to-expand-health-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Care Advocates In Maryland Unveil Medicaid Expansion Proposal</title>
		<link>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/universal-health-care-advocates-in-maryland-unveil-medicaid-expansion-proposal.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/universal-health-care-advocates-in-maryland-unveil-medicaid-expansion-proposal.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=7407</guid>
		<description><![CDATA[Maryland advocacy groups and lawmakers who support universal healthcare on Wednesday unveiled a new proposal to expand Medicaid to aportion of the state&#8217;s 800,000 uninsured residents through a$1-per-pack increase to the state tobacco tax &#8212; %26quot;even as state leadersstruggle with a $1.5 billion budget shortfall,%26quot; the Washington Post reports. Thetobacco tax would raise an estimated [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/maryland-health-insurance/universal-health-care-advocates-in-maryland-unveil-medicaid-expansion-proposal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

