<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H4C Net &#187; Kentucky Health Insurance</title>
	<atom:link href="http://www.h4c.net/category/affordable-health-insurance/kentucky-health-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h4c.net</link>
	<description>Health 4 Care Resources</description>
	<lastBuildDate>Wed, 05 May 2010 03:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kentucky To Simplify KCHIP Application Process</title>
		<link>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-to-simplify-kchip-application-process.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-to-simplify-kchip-application-process.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12839</guid>
		<description><![CDATA[Kentucky Gov. Steve Beshear (D) and Lt. Gov. Dan Mongiardo (D) this week are scheduled to make eight stops on a statewide tour to promote a plan designed to expand health coverage to more children under the Kentucky Children&#8217;s Health Insurance Program by 2010, the Kentucky Enquirer reports. Beshear on Wednesday said that it is [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-to-simplify-kchip-application-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Qt Uninsurance Among Young Adults In Kentucky</title>
		<link>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/looking-qt-uninsurance-among-young-adults-in-kentucky.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/looking-qt-uninsurance-among-young-adults-in-kentucky.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=12746</guid>
		<description><![CDATA[The Louisville Courier-Journal on Sunday in the second installment of a three-part series examining health insurance coverage looks at the &#8220;plight of young adults.&#8221; According to the Courier-Journal, 394,000 people &#8212; or between one quarter and one-third &#8212; of adults in Kentucky and Indiana ages 20 to 30 are uninsured. The Courier-Journal notes a number [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/looking-qt-uninsurance-among-young-adults-in-kentucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Candidates Differ On Expanding Health Insurance Coverage</title>
		<link>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-candidates-differ-on-expanding-health-insurance-coverage.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-candidates-differ-on-expanding-health-insurance-coverage.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=5691</guid>
		<description><![CDATA[The Louisville Courier-Journalon Tuesday examined health care proposals from Kentucky gubernatorialcandidate Steve Beshear (D) and incumbent Gov. Ernie Fletcher (R).According to the Courier-Journal, Fletcher and Beshear%26quot;agree on some health care issues but have different approaches to onepressing problem &#8212; extending health coverage to more than half amillion residents who lack it.%26quot; Fletcher, noting thatthree-quarters of [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-candidates-differ-on-expanding-health-insurance-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky May Allow Unmarried Adult Children To Remain On Parents&#8217; Insurance</title>
		<link>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-may-allow-unmarried-adult-children-to-remain-on-parents-insurance.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-may-allow-unmarried-adult-children-to-remain-on-parents-insurance.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=1929</guid>
		<description><![CDATA[TheKentucky General Assembly on Wednesday approved a bill (HB 440) that wouldrequire health insurers to allow parents to keep unmarried children on theirhealth plans until age 25, the Louisville Courier-Journal reports. Parents would have to pay extra to keep adult children ontheir plans. The bill also would require insurers to provide physicians andother health care [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-may-allow-unmarried-adult-children-to-remain-on-parents-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Adults Are Uninsured In Early 200</title>
		<link>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-adults-are-uninsured-in-early-200.html</link>
		<comments>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-adults-are-uninsured-in-early-200.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kentucky Health Insurance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://localhost/health/?p=1562</guid>
		<description><![CDATA[Across Kentucky, about 23% ofadults ages 18 to 64 were uninsured during the beginning of this year,according to the Kentucky Health Issues Poll, the NorthernKentucky Enquirer reports. In addition, 31% of adults in the state had been uninsured atsome point in the previous 12 months. For the poll, researchers surveyed 1,632 adults in Kentucky in [...]]]></description>
		<wfw:commentRss>http://www.h4c.net/affordable-health-insurance/kentucky-health-insurance/kentucky-adults-are-uninsured-in-early-200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

